For those affected by flooding in Washington
If you or someone you know has been displaced, needs medical or behavioral health support, or is navigating interruptions to health coverage or services, resources are available to help.
If you or someone you know has been displaced, needs medical or behavioral health support, or is navigating interruptions to health coverage or services, resources are available to help.
Codes on this page:
A01-A24 | D01-D26 | F99 | G01-G99 | K01-K99 | L01-L99 | M99 | N01-N33 | P06-P99 | R02-R03 | S01-S99 | T02
Scope legend: CNP = Categorically Needy Program MNP = Medically Needy Program ERSO = Emergency Related Services Only (AEM) MSP = Medicare Savings ABP = Alternative Benefit Plan
| ACES | Program | Description | Scope |
|---|---|---|---|
| A01 | Medical care services and ABD cash with CN Medicaid | State funded Medical Care Services and ABD Cash Aged/Blind/Disabled | State funded |
| A05 | Medical care services and ABD cash with CN Medicaid | Medical Care Services non citizen (under 65, incapacitated) | State funded |
| A24 | Medical care services and ABD cash with CN Medicaid | Medical Care Services non citizen SFA for survivors of certain crimes | State funded |
| ACES | Program | Description | Scope |
|---|---|---|---|
| D01 | Foster Care | SSI Recipient Foster Care or Adoption Support or Juvenile Rehabilitation | CNP |
| D02 | Foster Care | Foster Care or Adoption Support or Juvenile Rehabilitation | CNP |
| D26 | Federal Foster Care | Former Foster Care expansion to age 26 years | CNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| F99 | Family related medical assistance | Medically needy children spenddown | MNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| G01 | Medical care services and ABD cash with CN Medicaid | MCS Medical care services (ended 8/31/2014) | State funded |
| G02 | Medical care services and ABD cash with CN Medicaid |
ABD cash plus either:
|
CNP |
| G03 | SSI Related living in an Alternative Living Facility (Non Medical Institution) Adult Family Home, boarding home or DDD Group Home | Non Institutional Medical in ALF CNP income under the SIL plus under state rate x 31 days + 38.84 | CNP |
| G95 | SSI Related living in an Alternative Living Facility (Non Medical Institution) Adult Family Home, boarding home or DDD Group Home | Medically Needy Non Institutional in ALF no Spenddown | MNP |
| G99 | SSI Related living in an Alternative Living Facility (Non Medical Institution) Adult Family Home, boarding home or DDD Group Home | Medically Needy Non Institutional in ALF with Spenddown | MNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| K01 | Institutional family/children | Categorically Needy family in medical institution | CNP |
| K03 | Institutional family/children | Undocumented Alien family in medical institution - Emergency Related Service Only | ERSO |
| K95 | Institutional family/children | Family LTC Medically Needy no Spenddown in Medical Institution | MNP |
| K99 | Institutional family/children | Family LTC Medically Needy with Spenddown - in Medical Institution | MNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| L01 |
Institutional SSI - related Residing in a medical institution 30 days or more |
SSI recipient in a Medical Institution - Residing in a medical institution 30 days or more | CNP |
| L02 |
Institutional SSI - related Residing in a medical institution 30 days or more |
SSI related CNP in a medical institution income under the SIL | CNP |
| L04 |
Institutional SSI - related Residing in a medical institution 30 days or more |
Undocumented alien/non-citizen LTC must be preapproved by ADSA program manager. Emergency related service only (45 slots) | ERSO - CNP |
| L21 | Institutional HCBS Waivers (HCS/DDD) and hospice |
DDD/HCS Waiver on SSI | CNP |
| L22 | SSI and SSI related | DDD/HCS Waiver - gross income under the SIL | CNP |
| L24 | SSI and SSI related | Undocumented alien/noncitizens LTC - residential placement; must be preapproved by ADSA program manager; Emergency related service only (45 slots) | ERSO - CNP |
| L31 | SSI and SSI related | PACE or Hospice on SSI (effective 10/1/2015) | CNP |
| L32 | SSI and SSI related | PACE or Hospice - SSI related (effective 10/1/2015) | CNP |
| L41 | SSI and SSI related | Roads to Community Living (RCL) on SSI (effective 10/1/2015) | CNP |
| L51 |
Noninstitutional community first choice Personal care services in the community |
Community First Choice CFC on SSI (effective 10/1/2015) | CNP |
| L52 |
Noninstitutional community first choice Personal care services in the community |
Community First Choice - SSI-Related at home or in an ALF (effective 10/1/2015) | CNP |
| L95 |
Institutional SSI - related Residing in a medical institution 30 days or more |
SSI related Medically Needy no Spenddown Income over the SIL; Income under the state rate | MNP |
| L99 | SSI and SSI related | Roads to Community Living - SSI related (effective 10/1/2015) | CNP |
| L99 |
Institutional SSI - related Residing in a medical institution 30 days or more |
SSI related Medically Needy with Spenddown; Income over the SIL; income over the state rate but under the private rate; locks into state NF rate | MNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| M99 | Psychiatric inpatient | Psychiatric indigent inpatient spenddown (MI prior to 7/2003) Mental health ONLY (ended 12/31/2013) |
Inpatient psychiatric hospital only |
| ACES | Program | Description | Scope |
|---|---|---|---|
| N01 | Modified Adjusted Gross Income (MAGI) | MAGI Parent/Caretaker Medicaid; Adult | CNP |
| N02 | Modified Adjusted Gross Income (MAGI) | 12 Month Transitional MAGI Parent/Caretaker Medicaid; Adult | CNP |
| N03 | Modified Adjusted Gross Income (MAGI) | MAGI Pregnancy | CNP |
| N04 | Modified Adjusted Gross Income (MAGI) | After Pregnancy | ABP |
| N05 | Modified Adjusted Gross Income (MAGI) | MAGI Adult Medicaid; Income =<133% (Medicaid Expansion) | ABP |
| N07 | Modified Adjusted Gross Income (MAGI) | After pregnancy; not Medicaid eligible during pregnancy | CNP |
| N08 | Modified Adjusted Gross Income (MAGI) | After pregnancy state funded; eligible during pregnancy, > 193% and = < 210% FPL | |
| N10 | Modified Adjusted Gross Income (MAGI) | MAGI Newborn Medical Birth to One Year | CNP |
| N11 | Modified Adjusted Gross Income (MAGI) | MAGI Children's Medicaid/Age Under 19 | CNP |
| N13 | Modified Adjusted Gross Income (MAGI) | MAGI Children's Health Insurance Program (CHIP) Children Under 19; Premium Payment Program | CNP |
| N20 | Modified Adjusted Gross Income (MAGI) | MAGI Adult Medical 19 - 64; Income = < 138% Apple Health Expansion | AHE - State funded |
| N21 | Modified Adjusted Gross Income (MAGI) | MAGI Parents/Caretaker; Alien Emergency Related Service Only | ERSO |
| N23 | Modified Adjusted Gross Income (MAGI) | MAGI Pregnancy; Not Lawfully Present | CNP |
| N24 | Modified Adjusted Gross Income (MAGI) | After pregnancy; not lawfully present | CNP |
| N25 | Modified Adjusted Gross Income (MAGI) | MAGI Adult - Alien Emergency Related Service Only | ERSO |
| N27 | Modified Adjusted Gross Income (MAGI) | After pregnancy; not lawfully present; not Medicaid eligible during pregnancy | CNP |
| N31 | Modified Adjusted Gross Income (MAGI) | MAGI Children's Medical; Under 19; Noncitizen | State funded CNP |
| N33 | Modified Adjusted Gross Income (MAGI) | MAGI Children's Health Insurance Program (CHIP): Under 19; Premium Payment Program, Noncitizen | State funded CNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| P06 | Family Planning Only | Family Planning Only | |
| P99 | Pregnancy | Medically Needy Pregnant Spenddown | MNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| R02 | Refugee medical assistance | Transitional 4 month extension | CNP |
| R03 | Refugee medical assistance | Refugee Categorically needy | CNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| S01 |
SSI and SSI Related |
SSI Recipients | CNP |
| S02 |
SSI and SSI Related |
ABD Categorically Needy | CNP |
| S03 |
SSI and SSI Related |
QMB Medicare Savings Program (MSP) Medicare premium and Medicare copays | MSP |
| S04 |
SSI and SSI Related |
QDWI Medicare Savings Program | MSP |
| S05 |
SSI and SSI Related |
SLMB Medicare Savings Program. Medicare Premium only | MSP |
| S06 |
SSI and SSI Related |
QI-1 (SLMB) Medicare Savings Program | MSP |
| S07 |
SSI and SSI Related |
Undocumented Alien - Emergency Related Service Only | ERSO |
| S08 | SSI Related Health Care for Workers w/disability | Health Care for Workers with Disability CNP Premium based program - Substantial Gainful Activity (SGA) not a factor in Disability determination. | CNP |
| S20 | Apple Health Eligibility | Classic Adult Medical 65+; Income = < 138% Apple Health Expansion | AHE - State Funded |
| S30 | Breast and Cervical Cancer Program | Breast and Cervical Cancer (Health Department Approval) | CNP |
| S95 |
SSI and SSI Related |
Medically Needy no Spenddown | MNP |
| S99 |
SSI and SSI Related |
Medically Needy with Spenddown | MNP |
| ACES | Program | Description | Scope |
|---|---|---|---|
| T02 | Tailored supports for older adults (TSOA) HCS maintains TSOA cases |
TSOA - No medical benefits and no Medicaid services card issued Pre- Medicaid benefit for the caregiver of a person 55 or older to support the caregiver. For those not eligible for a CN or ABP Medicaid program and not needing or eligible for other LTSS services because of resources. Must meet NFLOC. |
No medical benefits |